To suit the variegated requirements of our customers, we are manufacturing, supplying and exporting premium quality Granulator Blades. Offered blades are best for palatalizing, granulating and dicing fibers and other materials. These products are used for recycling and granulating different types of plastic. Some of the features of our blades are accurate dimensions, sharp edges, perfect design and longer life. Customers can avail these Granulators Blades from us as per their needs and demands. Moreover, we have bulk stock ready to meet immediate requirements of our clients.
Material
AISI D2 / AISI-D3 / Powder Metallurgy (Grades on request)
Replacement Granulator Blades for various machines as follows.
Standards for Machine - Rapid
Model | Per Set | Size | Holes |
150 | 4 Fly | 292mm x 65mm x 14mm | 2 c/slots |
150 | 2 Dead | 380mm x 49mm x 14mm | 2 THB |
GK205 | 3 FLy | 226 x 64 x 12mm | 2 c/slots |
GK205 | 2 Dead | 250mm x 38mm x 9.50mm | 3 THB |
GK3026K | 3 Fly | 301mm x 73mm x 14mm | 2 c/slots |
GK3026K | 2 Dead | 325mm x 75mm x 14mm | 2 c/slots 2 edged |
GK4535 | 3 Fly | 445mm x 97mm x 18mm | 3 c/slots |
GK4535 | 2 Dead | 470mm x 82mm x 18mm | 3 c/slots 2 edged |
GK6045 | 10 / 6 Fly | 295mm x 84mm x 18mm | 2 c/slots |
GK6045 | 2 Dead | 610mm x 80mm x 18mm | 3 c/slots 2 edged |
GK640 | 10 / 6 Fly | 296mm x 76mm x 14mm / 295 back | 3 c/slots |
GK640 | 2 Dead | 635mm x 47mm x 14mm | 7 THB |
GK8045 | 6 Fly | 390mm x 80mm x 20mm | 3 c/slots |
GK8045 | 2 Dead | 802mm x 70mm x 20mm | 4 c/slots |
GK2645 | 3 Fly | 450mm x 73mm x 14mm | 3 c/slots |
GK2645 | 2 Dead | 468mm x 73mm x 14mm | 3 c/slots 2 edged |
Standard for Machines - Burtonwood - U S I - Cumberland - Leesona
Model | Per Set | Size | Holes |
0 | 3 Fly | 4 1/2" x 1.7/16" x 3/8" | 3 plain holes |
0 | 2 Dead | 4 1/2" x 2.1/8" x 1/2" | 3 c/slots |
5/7 | 2 Fly | 5.31/32" x 2.3/4" x 1/2" | 2 c/bored holes |
5/7 | 2 Dead | 5" x 2" x 1/2" | 2 c/slots |
1/2 | 3 Fly | 7 1/2" x 1 1/2" x 3/8" | 4 plain holes |
1/2 | 2 Dead | 7 1/2" x 2.3/4" x 5/8" | 4 c/slots |
7/10 | 2 Fly | 10.23" x 2.812" x 1/2" | 3 c/bored holes |
7/10 | 2 Dead | 10.18" x 2.06" x 1/2" | 3 c/slots, 2 o/slots |
2/84 | 3 Fly | 12" x 2.3/4" x 1/2" | 4 c/sunk holes |
7/10 | 2 Dead | 12 1/4" x 2.3/4" x 1/2" | 4 c/slot 2 o/slot |
10/12 | 3 Fly | 12.1/32" x 2.11/16" x 1/2" | 4 c/bored holes |
10/12 | 2 Dead | 12 1/4" x 2.13/64" x 1/2" | 4 c/slots |
4/84 - 14" | 3 Fly | 14.1/8" x 3 1/4 x 1/2" | 4 c/sunk holes |
4/84 - 14" | 2 Dead | 16 1/4" x 2.3/4 x 1/2" | 5 c/slot (4 edge) |
4/84 - 16" | 3 Fly | 15.15/16 x 3 1/4 x 1/2" | 4 c/sunk holes |
4/84 - 16" | 2 Dead | 16.3/16" x 2.3/4" x 1/2" | 5 c/slot (4 edge) |
6/84 | 3 Fly L/Hand | 334mm x 82mm x 13mm | 3 c/sunk holes |
6/84 | 3 Fly R/Hand | 334mm x 82mm x 13mm | 3 c/sunk holes |
6/84 | 4 Dead | 334mm x 70mm x 13mm | 4 c/slot (4 edge) |
30 | 6 Fly | 15.1/6" x 2.13/16" x 5/8" | 5 Holes |
30 | 4 Dead | 15 1/4" x 3.13/16" x 7/8" | 5 c/slots 2THB |
12/16 | 3 Fly | 16" x 3.225" x 1/2" | 4 c/sunk holes |
12/16 | 2 Dead | 16.235" x 2.813" x 1/2" | 5 c/slot 2 1/2 slots |
18 | 5 Fly | 17.3/4" x 2" x 1/2" | 6 plain holes |
18 | 2 Dead | 18" x 3" x 5/8" | 6 c/slots 2THB |
37 | 4 Fly | 18 1/2" x 2.13/16" x 3/4" | 5 plain holes |
37 | 4 Dead | 18.23/32" x 4.5/16" x 7/8" | 5 c/slots 2THB |
37B | 10 Fly | 475mm x 110mm x 20mm | 4 c/sunk holes |
37B | 4 Dead | 476 x 97 x 22mm | 5 c/sunk 2THB |
50B | 10 Fly | 19.312" x 4 1/4" x 3/4" | 4 c/sunk holes |
50B | 4 Dead | 25.3/16" x 3.3/4" x 7/8" | 6 c/slots 2THB |
20 | 5 Fly | 20" x 2.1/8" x 5/8" | 7 plain holes |
20 | 2 Dead | 20" x 3.3/8" x 7/8" | 7 c/bored slots |
12/20 | 3 Fly | 20" x 3 1/4" x 1/2" | 5 c/bored holes |
12/20 | 2 Dead | 20 1/4" x 2.13/16" x 1/2" | 7 c/slots 3 1/2 slot |
43 | 6 Fly | 21.9/16" x 2.7/8" x 3/4" | 6 plain holes |
43 | 4 Dead | 21.3/4" x 3.13/16" x 7/8" | 6 c/slot 2THB |
15/24 | 3 Fly | 24" x 3.235" x 5/8" | 5 c/bored holes |
15/24 | 2 Dead | 24 1/4" x 3.312 x 5/8" | 7 c/slot 2THB |
20/50 | 10 Fly | 25" x 4.235" x 3/4" | 5 c/sunk holes |
20/50 | 4 Dead | 25.3/16" x 3.3/4" x 7/8" | 6 c/slots 2THB |
18/28 | 5 Fly | 28 1/4" x 4.5/16" x 3/4" | 5 c/sunk holes |
18/28 | 2 Dead | 28.3/8" x 3.13/16" x 17mm | 8 c/slots 3THB |
56T | 6 Fly | 28 1/2 x 3.5/16" x 17mm | 6 c/sunk holes |
56T | 4 Dead | 28.15/16" x 2.3/4" x 5/8" | 6 c/slot 2THB |
Standrad for Machine - Blackfriars
Model | Per Set | Size | Holes |
Junior | 3 Fly | 4 1/4" x 2" x 3/8" | 2 c/bored |
Junior | 2 Dead | 4 1/4" x 2" x 3/8" | 2 c/slots 2THB |
6/8 | 4 Fly | 7.15/16" x 2 1/2" x 3/8" | 2 c/bored |
6/8 | 3 Dead | 8.3/8" x 2" x 3/8" | 2 THB |
18 ASHD | 6 Fly | 8 1/2" x 2.7/8" x 1.15/32" - 1.1/8" | 2 c/bored holes |
18 ASHD | 2 Dead | 17.3/8" x 5" x 15/16" | 6 c/slots 2THB |
HD45 | 6 Fly | 8 1/4" x 97mm x 15/16" | 2 c/slots |
HD45 | 2 Dead | 442mm x 115mm x 24mm | 6 c/slots 2THB |
HD40/40 | 3 Fly | 370mm x 86mm x 21mm | 3 c/bored slot 2THB |
HD40/40 | 2 Dead | 395mm x 86mm x 21mm | 5 c/bored slot 2THB |
12 | 3 Fly | 11.13/16" x 3" x 3/4" | 3 c/bored holes |
12 | 2 Dead | 12 1/2" x 3.1/32" x 5/8" | 3 c/slots 2THB |
62/52 | 6 Fly | 300mm x 100mm x 21mm | 3 c/slot |
62/52 | 4 Dead | 306mm x 110mm x 22mm | 4 c/slot |
HD67 | 9 Fly | 8 1/2" x 97mm x 15/16" | 2 c/bored slot |
HD67 | 2 Dead | 658mm x 115mm x 24mm | 9 c/bored slot 2THB |
10/20 | 4 Fly | 20" x 3.1/8" x 1/2" | 3 c/bored holes |
10/20 | 2 Dead | 20.3/8" x 2.5/8" x 1/2" | 2THB |
12/24 | 4 Fly | 22.7/8" x 4.15/16" x 5/8" | 6 c/bored holes |
12/24 | 6/4 Dead | 24" x 3" x 5/8" | 2 THB |
15/26" | 5/3 Fly | 25" x 5" x 2/4" | 4 c/bored holes |
15/26" | 2 Dead | 25.7/8" x 4 1/2" x 3/4" | 6 c/bored slot 2THB |
27 ASHD | 9 Fly | 8 1/2 x 2.7/8" x 1.15/32" - 1.1/8" | 2 c/bored holes |
27 ASHD | 2 Dead | 25.15/16" x 5" x 15/16" | 9 c/slots 2THB |
Standrad for Machine - Falzoni
Model | Per Set | Size | Holes |
1200 (F) | 4 Blades | 116mm | 4 c/bored holes |
1000 | 6 Fly | 25mm x 115mm x 330mm | 6 c/bored |
800 | 2 Fly | 20mm x 105mm x 255mm | 6 holes |
FB 6 | 3 Fly | 596mm x 78mm x 24mm | 6 c/slots |
FB 6 | 2 Dead | 598mm x 98mm x 24mm | 10 c/slots 2THB |
FB 4 (mini 60) | 5 Fly | 396mm x 68mm x 19mm | 5 plain holes |
FB 4 (mini 60) | 2 Dead | 330mm x 100mm x 24mm | 6 c/slots 2THB |
Standrad for Various Other Machines
Make / Model | Per Set | Size | Holes |
Costerelli (CJ) | 2 Blades | 390 x 125 x 10mm | 5 holes |
Costerelli 12-50 | 2 Outer | To Shape | 4 Holes |
Costerelli 12-50 | 2 Inner | To Shape | 5 Holes |
Alpine 50/80 | 20 Fly | 210mm x 90mm x 20mm | 2 c/slots 2THB |
Alpine 50/80 | 20 Dead | 210mm x 28mm x 30mm | 3 tap holes 4 edges |
Queen Bee | 2 Blades | 300mm x 120mm x 19mm | 6 tap holes |
Queen Bee | 2 Blades | 300mm x 120mm x 19mm | 6 c/bored slots |
UPM- MGK - T | 2 Fly | 225mm x 64mm x 12mm | 2 c/slots |
UPM- MGK - T | 1 Fly | 169mm x 64mm x 12mm | 2 c/slots |
UPM- MGK - T | 2 Dead | 225mm x 61mm x 12mm | 2 c/slots |
Dreher SG 20 | 10 Fly | 109mm x 58mm x 14mm | 3 c/bored holes |
Dreher SG 20 | 1 Dead | 199mm x 55mm x 9mm | 3 c/bored slots |
26/26 | 4 Fly | 250mm x 60mm x 14mm | 4 c/bored holes |
26/26 | 2 Dead | 255mm x 57mm x 16mm | 4 c/slots |
26/41 | 4 Fly | 400mm x 57mm x 14mm | 6 c/bored holes |
26/41 | 2 Dead | 409mm x 57mm x 16mm | 6 c/slots |
Silenator 912 | 2 Fly | 11 1/2" x 2.15/16" x 9/16" | 4 c/sunk holes |
Silenator 912 | 1 Dead | 11.13/16" x 2.7/16" x 9/16" | 4 open slots |
1116 | 2 Fly | 15 1/2" x 2.15/16" x 9/16" | 6 c/sunk holes |
1116 | 1 Dead | 15.7/8" x 2.15/16 x 9/16" | 6 open slots |
Conair Churchull 1420 | 3 Fly | 508mm x 74mm x 26mm | 3 c/bored holes |
Conair Churchull 1420 | 2 Dead | 511mm x 50mm x 12mm | 8 c/slots |
CIMP | 2 Fly | 298mm x 57mm x 18mm | 2 c/bored holes |
CIMP | 4 Dead | 298mm x 130mm x 18mm | 3 c/slots 2 edges |
Wortex | 4 Fly | 767mm x 75mm x 12.50mm | 7 c/sunk holes |
Wortex | 2 Dead | 780mm x 80mm x 12.50mm | c/slot 2 T slot |
Tria | 5 Fly | 998mm x 100mm x 22mm | 2 Edges |
Tria | 2 Dead | 1005mm x 3.5/8" x 7/8" | 5 THB |
Herbold 45/100 | 10 Fly | 485mm x 100mm x 22mm | 3 c/slots 4THB |
Herbold 45/100 | 2 Dead | 994mm x 100mm x 22mm | 8 c/slots 4THB 2 edge |
Herbold 45/100 | 2 Block | 484mm x 100mm x 28mm | 4 o/slot 3THB 2 edge |
45/30 | 9 Fly | 270mm x 100mm x 22mm | 3 c/slot 3THB |
45/30 | 2 Dead | 298mm x 80mm x 22mm | 3 c/slot 2 edge |
45/30 | 1 Block | 260mm x 30mm x 30mm | 2 T Hole 3 bor 2 edge |
30/30 | 9 Fly | 270mm x 70mm x 16mm | 2 c/slots 3THB |
30/30 | 2 Dead | 290mm x 76mm x 16mm | 3 slot 2 edge |
30/30 | 4 Block | 260mm x 30mm x 30mm | 2 T hole 3 bor 2 edge |
DELUX ENTERPRISE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |